Product Details:
| Fat Content | 10-12% |
| Flavor | Cocoa |
| Type | Natural |
| Form | Powder |
| Packaging Type | Stand-Up Pouches |
| Shelf Life | 24 Months |
| Packaging Size | 100 g |
Product Details:
| Type of Mix | KHEER MIX |
| Packaging Size | 200GM |
| No. of Servings | 6 |
| Cuisine Type | DESSERT |
| Flavor | Rose |
| Snack Mix | INSTANT MIX |
| Made With | Rice |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store in Cool and Dry Place |
| Is It Dried | YES |
| Shelf Life | 12 MONTHS |
| Is It Fssi Certified | YES |
| Brand | AJWA |
| Is It Fssai Certified | YES |
| Packaging Type | Box |
| Country of Origin | Made in India |
Product Details:
| Type of Mix | SHEER KHURMA |
| Packaging Size | 150GM |
| No. of Servings | 4 |
| Energy | YES |
| Cuisine Type | DESSERT |
| Flavor | KESAR |
| Snack Mix | INSTANT MIX |
| Made With | Sugar |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store in Cool and Dry Place |
| Shelf Life | 12 MIONTHS |
| Is It Dried | YES |
| Is It Fssi Certified | YES |
| Brand | AJWA FOOD PRODUCTS |
| Is It Fssai Certified | YES |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 240 Pack |
| Packaging Size | 200 g |
| Preservative Type | Natural Preservatives |
| Shelf Life | 9 Months |
| Storage Instruction | Store in Cool and Dry Place |
| Type of Mix | Gulab Jamun Mix |
| No. of Servings | 10 |
| Diet Type | Vegetarian |
| Preparation Time | Ready in 10 minutes |
| License | FSSAI License |
| Certification | HACCP Certification |
| Allergen Information (Contains) | Dairy Products |
| Packaging Type | Box |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 120 Pack |
| Type of Mix | PHIRNI |
| Packaging Size | 200 g |
| No. of Servings | 6 |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store in Cool and Dry Place |
| Shelf Life | 12 MONTHS |
| Brand | AJWA |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 240 Pack |
| Type of Mix | FIRNI |
| Packaging Size | 200 g |
| No. of Servings | 6 |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store in Cool and Dry Place |
| Shelf Life | 12 MONTHS |
| Brand | AJWA |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 120 Pack |
| Type of Mix | PHIRNI MIX |
| Packaging Size | 200 g |
| No. of Servings | 6 |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store in Cool and Dry Place |
| Shelf Life | 12 MONTHS |
| Brand | AJWA FOOD PRODUCTS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Type of Mix | Kheer Mix |
| Packaging Size | 200 g |
| No. of Servings | 6 |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store in Cool and Dry Place |
| Shelf Life | 12 MONTHS |
| Brand | AJWA FOOD PRODUCTS |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Packaging Type | Sachet |
| Packaging Size | 50 g |
| No. of Servings | 10 |
| Manufacturer | AJWA |
| Treatment | AGAR AGAR |
| Composition | AGAR AGAR STRIPS |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store in Cool and Dry Place |
| Shelf Life | 36 months |
| Brand | AJWA |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | 100 g |
| No. of Servings | 4 |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store in Cool and Dry Place |
| Shelf Life | 24 months |
| Brand | ajwa |
Product Details:
| Sweet Mix Type | Kheer Mix |
| SHELF LIFE | 12 MONTHS |
| NO PRESERVATIVES | 60 RS PACK |
| MIX WITH DRY FRUITS | NATURAL TASTE OF ALMOND |
| PACKING SIZE | 200 GM |
| LOOSE PACK | AVAILABLE IN BULK PACKING |