Product Details:
| Cocoa Type | Natural |
| Flavor | Cocoa |
| Form | Powder |
| Type | Natural |
| Fat Content | 10-12% |
| Application | Beverage |
| Color | Medium Brown |
| Shelf Life | 24 Months |
| pH Range | 6.0–7.0 |
| Packaging Type | Stand-Up Pouches |
| Packaging Size | 100 g |
Product Details:
| Sweet Type | Kheer |
| Type of Mix | KHEER MIX |
| Sugar Content | Regular Sugar |
| Flavor | Rose |
| Packaging Size | 200GM |
| No. of Servings | 6 |
| Pack Size | 200 g |
| Product Form | Powder |
| Diet Type | Vegetarian |
| Cuisine Type | DESSERT |
| Snack Mix | INSTANT MIX |
| Made With | Rice |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store in Cool and Dry Place |
| Is It Dried | YES |
| Brand | AJWA |
| Is It Fssi Certified | YES |
| Shelf Life | 12 MONTHS |
| Is It Fssai Certified | YES |
| Packaging Type | Box |
| Country of Origin | Made in India |
Product Details:
| Dish Type | Dessert Mix |
| Type of Mix | SHEER KHURMA |
| Cuisine | Indian |
| No. of Servings | 4 |
| Product Form | Powder |
| Preparation Time | 10 min |
| Diet Type | Vegetarian |
| Energy | YES |
| Cuisine Type | DESSERT |
| Flavor | KESAR |
| Snack Mix | INSTANT MIX |
| Made With | Sugar |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store in Cool and Dry Place |
| Is It Dried | YES |
| Brand | AJWA FOOD PRODUCTS |
| Is It Fssi Certified | YES |
| Shelf Life | 12 MIONTHS |
| Is It Fssai Certified | YES |
| Packaging Type | Box |
| Packaging Size | 150GM |
| Pack Size | 200 g |
Product Details:
| Minimum Order Quantity | 240 Pack |
| Packaging Size | 200 g |
| Preservative Type | Natural Preservatives |
| Shelf Life | 9 Months |
| Storage Instruction | Store in Cool and Dry Place |
| Type of Mix | Gulab Jamun Mix |
| No. of Servings | 10 |
| Diet Type | Vegetarian |
| Preparation Time | Ready in 10 minutes |
| License | FSSAI License |
| Certification | HACCP Certification |
| Allergen Information (Contains) | Dairy Products |
| Packaging Type | Box |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 120 Pack |
| Type of Mix | PHIRNI |
| Packaging Size | 200 g |
| No. of Servings | 6 |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store in Cool and Dry Place |
| Shelf Life | 12 MONTHS |
| Brand | AJWA |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 240 Pack |
| Type of Mix | FIRNI |
| Packaging Size | 200 g |
| No. of Servings | 6 |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store in Cool and Dry Place |
| Shelf Life | 12 MONTHS |
| Brand | AJWA |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 120 Pack |
| Type of Mix | PHIRNI MIX |
| Packaging Size | 200 g |
| No. of Servings | 6 |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store in Cool and Dry Place |
| Shelf Life | 12 MONTHS |
| Brand | AJWA FOOD PRODUCTS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Sweet Type | Kheer |
| Type of Mix | Kheer Mix |
| Flavor | Rose |
| Sugar Content | Regular Sugar |
| Packaging Size | 200 g |
| No. of Servings | 6 |
| Pack Size | 200 g |
| Product Form | Powder |
| Diet Type | Vegetarian |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store in Cool and Dry Place |
| Brand | AJWA FOOD PRODUCTS |
| Shelf Life | 12 MONTHS |
| Country of Origin | Made in India |
Product Details:
| Sweet Type | Kheer |
| Flavor | Badam |
| Sugar Content | Regular Sugar |
| Pack Size | 200 g |
| Product Form | Powder |
| Diet Type | Vegetarian |
| Sweet Mix Type | Kheer Mix |
| SHELF LIFE | 12 MONTHS |
| NO PRESERVATIVES | 60 RS PACK |
| MIX WITH DRY FRUITS | NATURAL TASTE OF ALMOND |
| PACKING SIZE | 200 GM |
| LOOSE PACK | AVAILABLE IN BULK PACKING |
Product Details:
| Dish Type | Dessert Mix |
| Cuisine | Indian |
| Pack Size | 100 g |
| Product Form | Ready Mix |
| Preparation Time | 10 min |
| Diet Type | Vegetarian |
| Cooking Method | Cook On Stove |
| Shelf Life | 24 months |
| Packing Type | Box |
Product Details:
| Sweet Type | Kheer |
| Flavor | Rose |
| Sugar Content | Regular Sugar |
| Pack Size | 200 g |
| Product Form | Powder |
| Diet Type | Vegetarian |
| Nuts Included | Yes |
| Cooking Method | Cook On Stove, Boil |
| Shelf Life | 12 months |
Product Details:
| Packaging Size | 100 g |
| No. of Servings | 4 |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store in Cool and Dry Place |
| Shelf Life | 24 months |
| Brand | ajwa |
Product Details:
| Dish Type | CHINA GRASS |
| Cuisine | Indian |
| No. of Servings | 10 |
| Product Form | Powder |
| Preparation Time | Under 5 min |
| Diet Type | Vegetarian |
| Manufacturer | AJWA |
| Treatment | AGAR AGAR |
| Composition | AGAR AGAR STRIPS |
| Preservative Type | No Preservatives Added |
| Storage Instruction | Store in Cool and Dry Place |
| Brand | AJWA |
| Packaging Type | Sachet |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| Packaging Size | 50 g |
| Pack Size | 1 kg |
Additional Information: